*Unlimited finish options with painted anodized and natural metals
Technical Details | ALUMINUM | ZINC | COPPER | STAINLESS STEEL |
---|---|---|---|---|
PANEL SIZE | W 8” - 51” L 12” - 98” | W 8” - 32” L 12” - 98” | W 8” - 28” L 12” - 84” | W 8” - 48” L 12” - 96” |
FINISHES | Anodized
|
|
|
|
MATERIAL THICKNESS | .050in - .080in | 1mm & 1.5mm | 24oz & 32oz | 16ga & 18ga |
SYSTEM DEPTH | 1-3/4 – 4” Nominal | 1-3/4 – 4” Nominal | 1-3/4 – 4” Nominal | 1-3/4 – 4” Nominal |
REVEAL WIDTH | 1/2” Nominal | 1/2” Nominal | 1/2” Nominal | 1/2” Nominal |
WEIGHT/PSF | .8 - 1.2lbs/psf | 1.6 - 2.2lbs/psf | 1.5 - 2lbs/psf | 2 - 2.5lbs/psf |
ALL CEI MATERIALS SYSTEMS ARE FULLY TESTED | AAMA 508-7 Pressure Equalized Rainscreen Test | |||
AAMA 501.1-05 Dynamic Water Infiltration Test | ||||
ASTM E283-04 Static Air Infiltration | ||||
ASTM E330-02 Structural Design loads (40psf) | ||||
ASTM E331-02 Static Water Infiltration | ||||
ASTM E1233-06 Standard Test Method for Structural Performance | ||||
Contact CEI Materials for Larger Panel sizes. (Maximum Panel Width and Length cannot be combined on the same panel) Contact CEI Materials for Custom Color Matching. |
Bone White
Stone White
City Scape
Slate Gray
Sandstone
Sierra Tan
Musket Gray
Colonial Red
Cardinal Red
Terra Cotta
Medium Bronze
Dark Bronze
Matte Black
Interstate Blue
Charcoal
Hunter Green
Anodic Clear
Silversmith
Silver
Champagne
Zinc
Weathered Zinc
Natural Copper
Patina Copper
Polished Stainless
Dull Stainless
Mirror Finish Stainless
Natural Zinc
Patina Zinc
Graphite Zinc
Slate Zinc
Formed Corner
Column Cover
2 - Piece Inside Corner Extrusion
2 - Piece Outside Corner Extrusion
2-Piece Termination Extrusion
Starter J
Horizontal Stacked
Half Horizontal Stagger
Quarter Horizontal Stagger
Vertical Stacked
Half Vertical Stagger
Quarter Vertical Stagger